Cruisers Yachts 390 Coupe
| Model | 390 Coupe |
| Manufacturer | Cruisers Yachts |
| Construction | Hull-GRP Deck-GRP |
| Engine | Twin IPS Volvo 500 Diesel |
| Drive | Stern Drive |
| Cruising Speed | 20 knots |
| Max Speed | 34 knots |
| Length - OA | 12.2m |
| Beam | 4m |
| Deadrise | 16 deg |
| Draft | 1.14m |
| Displacement | 9.9 tonnes |
| Fuel | 1136 litres |
| Water | 284 litres |
| Maximum Capacity | 12 |
| Standard Accessories | TV / Video Cockpit Stereo CD Player |
| Accommodation and Seating |
1 x Double Berth |
| Electrical System | 240 volt / 12 volt |
| Nav/Comms Equipment | Chartplotter, Depthsounder |
| Galley | Microwave, Fridge Freezer |
| Miscellaneous | |




